Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive




Gold price quoted in various national currencies.

Goldprice.org charts

 Currency  Code   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 Argentine Peso  ARS  94.7898   94.3884    2948.2923    2935.8074 
 Australian Dollar  AUD  37.6999   37.6385    1172.5980    1170.6882 
 Brazilian Real  BRL  58.5722   58.2097    1821.7991    1810.5241 
 Canadian Dollar  CAD  34.8343   34.7819    1083.4678    1081.8380 
 Swiss Franc  CHF  32.6078   32.5549    1014.2160    1012.5706 
 Yuan Renminbi  CNY  205.0509   204.5315    6377.7959    6361.6408 
 Colombian Peso  COP  65686.7733   65402.077    2043087.0294    2034231.9846 
 Euro  EUR  21.4574   21.4195    667.3997    666.2209 
 Pound Sterling  GBP  18.3308   18.2962    570.1516    569.0754 
 Hong Kong Dollar  HKD  232.5667   232.0178    7233.6330    7216.5603 
 Indonesian Rupiah  IDR  306187.2018   305859.1324    9523486.5276    9513282.4287 
 Indian Rupee  INR  1443.7527   1441.906    44905.7286    44848.2898 
 Yen  JPY  2880.604   2876.6183    89596.7997    89472.8306 
 Kuwaiti Dinar  KWD  8.1857   8.1618    254.6037    253.8604 
 Mexican Peso  MXN  398.8886   397.1573    12406.8223    12352.9729 
 Malaysian Ringgit  MYR  105.8231   105.7098    3291.4663    3287.9423 
 New Zealand Dollar  NZD  47.2569   47.2062    1469.8539    1468.2769 
 Philippine Peso  PHP  1446.7653   1445.215    44999.4309    44951.2112 
 Russian Rouble  RUR  937.9036   936.7188    29172.0629    29135.2115 
 Swedish Krona  SEK  231.2584   231.0107    7192.9403    7185.2359 
 Singapore Dollar  SGD  43.4791   43.4325    1352.3512    1350.9018 
 United States Dollar  USD  30.0062   29.9741    933.2971    932.2987 
 Vanuatu Vatu  VUV  3363.7053   3360.1012    104622.9298    104510.8297 
 Rand  ZAR  236.1495   235.297    7345.0705    7318.5548 

Last update: 2009-07-03 03:46:32 (updated every 2 minutes).

The XML version is here
The XML version 2 is here
Exchange rates supplied by http://kitco.com