Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive
Mail Lists


Gold price quoted in various national currencies.

Goldprice.org charts

 Currency  Code   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 Argentine Peso  ARS  89.8233   89.458    2793.8169    2782.4548 
 Australian Dollar  AUD  30.16   30.1185    938.0809    936.7901 
 Brazilian Real  BRL  48.0366   47.709    1494.1053    1483.9158 
 Canadian Dollar  CAD  28.6189   28.576    890.1473    888.8130 
 Swiss Franc  CHF  29.6283   29.5873    921.5431    920.2679 
 Yuan Renminbi  CNY  198.6976   198.2338    6180.1862    6165.7604 
 Colombian Peso  COP  62245.1326   61985.7076    1936040.0377    1927971.0183 
 Euro  EUR  18.3911   18.3603    572.0272    571.0692 
 Pound Sterling  GBP  14.5838   14.5564    453.6069    452.7546 
 Hong Kong Dollar  HKD  221.6866   221.202    6895.2240    6880.1513 
 Indonesian Rupiah  IDR  262792.1202   262554.4069    8173748.6139    8166354.9038 
 Indian Rupee  INR  1182.8594   1180.369    36791.0399    36713.5798 
 Yen  JPY  2928.9987   2925.781    91102.0431    91001.9615 
 Kuwaiti Dinar  KWD  7.7568   7.7356    241.2634    240.6041 
 Mexican Peso  MXN  300.3496   299.7937    9341.9168    9324.6264 
 Malaysian Ringgit  MYR  91.518   91.4352    2846.5280    2843.9526 
 New Zealand Dollar  NZD  37.0809   36.7547    1153.3449    1143.1990 
 Philippine Peso  PHP  1214.0715   1212.9733    37761.8447    37727.6869 
 Russian Rouble  RUR  676.0723   675.1482    21028.1991    20999.4564 
 Swedish Krona  SEK  172.2226   172.0668    5356.7216    5351.8757 
 Singapore Dollar  SGD  39.0656   39.0302    1215.0760    1213.9749 
 United States Dollar  USD  28.4341   28.4083    884.3994    883.5969 
 Vanuatu Vatu  VUV  2772.3267   2769.8189    86228.9992    86150.9979 
 Rand  ZAR  220.1938   218.7446    6848.7927    6803.7176 

Last update: 2008-05-09 16:56:12 (updated every 2 minutes).

The XML version is here
The XML version 2 is here
Exchange rates supplied by http://kitco.com