Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive




Gold price quoted in various national currencies.

Goldprice.org charts

 Currency  Code   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 Argentine Peso  ARS  108.0947   107.6513    3362.1210    3348.3297 
 Australian Dollar  AUD  39.6176   39.5633    1232.2451    1230.5562 
 Brazilian Real  BRL  63.9364   63.5344    1988.6443    1976.1407 
 Canadian Dollar  CAD  36.8049   36.7429    1144.7604    1142.8319 
 Swiss Franc  CHF  36.7501   36.6985    1143.0559    1141.4509 
 Yuan Renminbi  CNY  233.5962   233.0349    7265.6540    7248.1956 
 Colombian Peso  COP  74906.7104   74591.9001    2329859.1291    2320067.4342 
 Euro  EUR  25.0646   25.024    779.5962    778.3334 
 Pound Sterling  GBP  21.9577   21.9198    682.9608    681.7820 
 Hong Kong Dollar  HKD  265.9083   265.3166    8270.6726    8252.2687 
 Indonesian Rupiah  IDR  324957.772   324652.4466    10107316.5224    10097819.8409 
 Indian Rupee  INR  1593.5341   1591.3531    49564.4509    49496.6142 
 Yen  JPY  3055.3287   3051.7742    95031.3453    94920.7880 
 Kuwaiti Dinar  KWD  9.3346   9.3088    290.3385    289.5360 
 Mexican Peso  MXN  453.2521   452.0058    14097.7162    14058.9519 
 Malaysian Ringgit  MYR  117.929   117.8182    3668.0019    3664.5557 
 New Zealand Dollar  NZD  49.7598   49.7131    1547.7028    1546.2503 
 Peruvian Nuevo Sol  PEN  98.7737   98.6808    3072.2055    3069.3160 
 Philippine Peso  PHP  1596.2065   1594.7067    49647.5718    49600.9228 
 Russian Rouble  RUR  1044.8991   1043.678    32499.9949    32462.0145 
 Swedish Krona  SEK  254.4316   254.1925    7913.7074    7906.2705 
 Singapore Dollar  SGD  48.6546   48.6089    1513.3272    1511.9058 
 United States Dollar  USD  34.218   34.1858    1064.2988    1063.2972 
 Vanuatu Vatu  VUV  3380.7423   3377.5658    105152.8397    105054.0395 
 Rand  ZAR  265.3951   264.8038    8254.7103    8236.3188 

Last update: 2010-02-09 01:24:57 (updated every 2 minutes).

The XML version is here
The XML version 2 is here
Exchange rates supplied by http://kitco.com