Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive
Mail Lists


Gold Price Archive In Various Currencies

This archive can give you the historical gold price against various currencies to 10 minutes accuracy.
The archive begins 2006-06-05 04:12:34


    - -     

 Date  Currency   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 2008-05-15 12:08:17 GMT+0  USD  27.8168   27.7911    865.1992    864.3998 
 2008-05-15 12:18:16 GMT+0  USD  27.8586   27.8264    866.4993    865.4978 
 2008-05-15 12:28:16 GMT+0  USD  27.9068   27.8811    867.9985    867.1991 
 2008-05-15 12:36:16 GMT+0  USD  27.9872   27.9615    870.4992    869.6999 
 2008-05-15 12:46:16 GMT+0  USD  28.0740   28.0483    873.1990    872.3996 
 2008-05-15 12:56:16 GMT+0  USD  28.1351   28.1093    875.0994    874.2970 
Exchange rates supplied by http://kitco.com